Stainless Steel Pipe Dimensions Chart
Technical Specification
Pipe Dimensions
MLTI Private Limited (Moonlight Tube Industries) manufactures seamless and welded pipes from 6 mm to 250 mm nominal bore, covering 1/8 inch to 10 inch NB across various schedules. Outside diameter is fixed by the NB designator, and wall thickness follows the schedule. Weight per metre is stated for each combination.
Dimension reference
100 NB (4″), SCH 40S
All dimensions in mm · Weight in kg/m · Section drawn to scale
- 6 – 250 mm Nominal bore range
- 1/8″ – 10″ NB designators
- 5 schedules 5S · 10S · 20S · 40S · 80S
- 16 sizes Seamless and welded
Stainless Steel Pipe Dimension Chart
Nominal bore, outside diameter, wall thickness, and weight per metre for five schedules are given in the table below.
Schedule
Swipe the table sideways
| NB (mm) |
NB (inch) |
OD (mm) |
SCH 5S | SCH 10S | SCH 20S | SCH 40S | SCH 80S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall (mm) | Weight (kg/m) | Wall (mm) | Weight (kg/m) | Wall (mm) | Weight (kg/m) | Wall (mm) | Weight (kg/m) | Wall (mm) | Weight (kg/m) | |||
| 6 | 1/8 | 10.30 | 1.24 | 0.276 | 1.24 | 0.28 | 1.50 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 |
| 8 | 1/4 | 13.70 | 1.24 | 0.39 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.631 | 3.02 | 0.8 |
| 10 | 3/8 | 17.10 | 1.24 | 0.49 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.845 | 3.2 | 1.1 |
| 15 | 1/2 | 21.34 | 1.65 | 0.8 | 2.11 | 1 | 2.30 | 1.08 | 2.77 | 1.27 | 3.75 | 1.62 |
| 20 | 3/4 | 26.70 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.68 | 3.91 | 2.2 |
| 25 | 1 | 33.40 | 1.65 | 1.3 | 2.77 | 2.09 | 3.00 | 1.94 | 3.38 | 2.5 | 4.55 | 3.24 |
| 32 | 1 1/4 | 42.20 | 1.65 | 1.65 | 2.77 | 2.7 | 3.00 | 2.90 | 3.56 | 3.38 | 4.85 | 4.47 |
| 40 | 1 1/2 | 48.30 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.35 | 3.68 | 4.05 | 5.08 | 5.41 |
| 50 | 2 | 60.30 | 1.65 | 2.4 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 |
| 65 | 2 1/2 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.4 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.3 | 7.62 | 15.2 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.3 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 5.00 | 16.81 | 6.55 | 21.8 | 9.53 | 31.97 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 6.35 | 25.36 | 7.11 | 28.3 | 10.97 | 42.7 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.6 | 12.7 | 64.6 |
| 250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.5 | 12.7 | 96 |
